Usage Statistics for lwww.igaia.ch

Summary Period: October 2000
Generated 20-Oct-2001 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2000
Total Hits 5570
Total Files 3233
Total Pages 934
Total Visits 354
Total KBytes 49853
Total Unique Sites 208
Total Unique URL's 305
Total Unique Referrers 91
Total Unique User Agents 78
. Avg Max
Hits per Hour 7 142
Hits per Day 179 462
Files per Day 104 276
Pages per Day 30 85
Visits per Day 11 30
KBytes per Day 1608 7464
Hits by Response Code
Code 200 - OK 3233
Code 206 - Partial Content 41
Code 301 - Moved Permanently 61
Code 304 - Not Modified 2182
Code 401 - Unauthorized 17
Code 403 - Forbidden 6
Code 404 - Not Found 29
Code 500 - Internal Server Error 1

Daily usage for October 2000

Daily Statistics for October 2000
Day Hits Files Pages Visits Sites KBytes
1 163 2.93% 92 2.85% 11 1.18% 10 2.82% 8 3.85% 1118 2.24%
2 462 8.29% 276 8.54% 85 9.10% 30 8.47% 22 10.58% 2868 5.75%
3 91 1.63% 74 2.29% 9 0.96% 7 1.98% 6 2.88% 5130 10.29%
4 80 1.44% 59 1.82% 10 1.07% 9 2.54% 9 4.33% 731 1.47%
5 183 3.29% 97 3.00% 44 4.71% 20 5.65% 14 6.73% 824 1.65%
6 209 3.75% 141 4.36% 28 3.00% 14 3.95% 12 5.77% 1722 3.45%
7 99 1.78% 47 1.45% 17 1.82% 12 3.39% 11 5.29% 2653 5.32%
8 260 4.67% 101 3.12% 34 3.64% 13 3.67% 8 3.85% 1727 3.46%
9 256 4.60% 145 4.48% 44 4.71% 19 5.37% 18 8.65% 7464 14.97%
10 279 5.01% 177 5.47% 56 6.00% 24 6.78% 21 10.10% 2150 4.31%
11 168 3.02% 69 2.13% 18 1.93% 17 4.80% 15 7.21% 1163 2.33%
12 151 2.71% 101 3.12% 27 2.89% 21 5.93% 21 10.10% 897 1.80%
13 145 2.60% 85 2.63% 19 2.03% 12 3.39% 12 5.77% 1132 2.27%
14 158 2.84% 127 3.93% 76 8.14% 19 5.37% 14 6.73% 644 1.29%
15 229 4.11% 148 4.58% 50 5.35% 21 5.93% 14 6.73% 1776 3.56%
16 219 3.93% 167 5.17% 75 8.03% 19 5.37% 15 7.21% 1714 3.44%
17 284 5.10% 105 3.25% 77 8.24% 14 3.95% 12 5.77% 1119 2.24%
18 125 2.24% 77 2.38% 11 1.18% 9 2.54% 9 4.33% 969 1.94%
19 140 2.51% 97 3.00% 16 1.71% 16 4.52% 13 6.25% 982 1.97%
20 168 3.02% 114 3.53% 24 2.57% 13 3.67% 10 4.81% 1320 2.65%
21 156 2.80% 86 2.66% 26 2.78% 10 2.82% 10 4.81% 939 1.88%
22 208 3.73% 121 3.74% 15 1.61% 9 2.54% 7 3.37% 1161 2.33%
23 155 2.78% 121 3.74% 16 1.71% 14 3.95% 11 5.29% 1164 2.33%
24 128 2.30% 77 2.38% 21 2.25% 12 3.39% 11 5.29% 1532 3.07%
25 265 4.76% 114 3.53% 39 4.18% 18 5.08% 14 6.73% 2153 4.32%
26 102 1.83% 69 2.13% 14 1.50% 12 3.39% 12 5.77% 686 1.38%
27 240 4.31% 113 3.50% 21 2.25% 14 3.95% 11 5.29% 1087 2.18%
28 99 1.78% 40 1.24% 11 1.18% 10 2.82% 10 4.81% 432 0.87%
29 196 3.52% 95 2.94% 17 1.82% 8 2.26% 7 3.37% 1305 2.62%
30 37 0.66% 31 0.96% 6 0.64% 17 4.80% 17 8.17% 380 0.76%
31 115 2.06% 67 2.07% 17 1.82% 14 3.95% 14 6.73% 910 1.82%

Hourly usage for October 2000

Hourly Statistics for October 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 228 4.09% 4 138 4.27% 0 26 2.78% 56 1734 3.48%
1 6 187 3.36% 3 118 3.65% 1 57 6.10% 63 1963 3.94%
2 3 114 2.05% 1 55 1.70% 0 22 2.36% 13 401 0.80%
3 0 21 0.38% 0 19 0.59% 0 5 0.54% 3 92 0.18%
4 0 18 0.32% 0 15 0.46% 0 3 0.32% 4 130 0.26%
5 0 27 0.48% 0 23 0.71% 0 5 0.54% 6 178 0.36%
6 0 27 0.48% 0 25 0.77% 0 1 0.11% 5 157 0.31%
7 0 27 0.48% 0 25 0.77% 0 1 0.11% 3 103 0.21%
8 2 76 1.36% 1 59 1.82% 0 14 1.50% 30 922 1.85%
9 5 159 2.85% 2 89 2.75% 0 21 2.25% 43 1339 2.68%
10 9 287 5.15% 5 168 5.20% 1 33 3.53% 61 1879 3.77%
11 9 301 5.40% 3 119 3.68% 1 54 5.78% 45 1405 2.82%
12 9 295 5.30% 5 157 4.86% 1 61 6.53% 244 7551 15.15%
13 10 327 5.87% 7 234 7.24% 2 63 6.75% 165 5115 10.26%
14 7 228 4.09% 4 143 4.42% 1 55 5.89% 58 1809 3.63%
15 7 222 3.99% 4 149 4.61% 1 37 3.96% 70 2175 4.36%
16 10 322 5.78% 7 225 6.96% 1 53 5.67% 72 2245 4.50%
17 12 374 6.71% 6 201 6.22% 2 90 9.64% 89 2744 5.50%
18 8 269 4.83% 5 158 4.89% 1 45 4.82% 135 4188 8.40%
19 10 338 6.07% 5 177 5.47% 1 47 5.03% 92 2849 5.71%
20 15 490 8.80% 9 291 9.00% 2 81 8.67% 100 3113 6.25%
21 12 376 6.75% 8 249 7.70% 2 64 6.85% 74 2306 4.63%
22 12 379 6.80% 4 137 4.24% 1 44 4.71% 76 2359 4.73%
23 15 478 8.58% 8 259 8.01% 1 52 5.57% 100 3096 6.21%

Top 30 of 305 Total URL's
# Hits KBytes URL
1 657 11.80% 17 0.03% /images/middlegraph.png
2 385 6.91% 2528 5.07% /menu.php3
3 282 5.06% 30 0.06% /styles/irclog.css
4 216 3.88% 9634 19.33% /stats/irc/irclog.shtml
5 201 3.61% 119 0.24% /
6 157 2.82% 32 0.07% /bar.html
7 151 2.71% 4972 9.97% /cgi-bin/irclog.pl
8 114 2.05% 4 0.01% /robots.txt
9 100 1.80% 4665 9.36% /stats/irc/
10 89 1.60% 9 0.02% /images/leftgraph.png
11 87 1.56% 9 0.02% /images/rightgraph.png
12 81 1.45% 88 0.18% /livecam/
13 60 1.08% 329 0.66% /stats/gaia.eth0.html
14 45 0.81% 36 0.07% /stats/
15 27 0.48% 180 0.36% /stats/ircnet.html
16 19 0.34% 3 0.01% /uf/
17 18 0.32% 27 0.05% /projects/pluptime/
18 12 0.22% 4 0.01% /meeting/
19 12 0.22% 7 0.01% /styles/eliza.css
20 11 0.20% 148 0.30% /eliza/images/eliza-top.png
21 11 0.20% 57 0.11% /eliza/
22 10 0.18% 8 0.02% /froumi/
23 10 0.18% 14 0.03% /stats/rtt.shtml
24 10 0.18% 29 0.06% /meetings/
25 9 0.16% 9 0.02% /car200k/
26 8 0.14% 36 0.07% /stats/traffic.shtml
27 8 0.14% 10 0.02% /projects/pluptime/src/
28 6 0.11% 6 0.01% /cgi-bin/cd/search.pl
29 6 0.11% 20 0.04% /projects/kitplay/
30 5 0.09% 35 0.07% /stats/horus.horus.ch.html

Top 10 of 305 Total URL's By KBytes
# Hits KBytes URL
1 216 3.88% 9634 19.33% /stats/irc/irclog.shtml
2 3 0.05% 6922 13.88% /froumi/froumi-B.mp3
3 151 2.71% 4972 9.97% /cgi-bin/irclog.pl
4 5 0.09% 4833 9.69% /froumi/froumi-A.mp3
5 100 1.80% 4665 9.36% /stats/irc/
6 385 6.91% 2528 5.07% /menu.php3
7 5 0.09% 353 0.71% /cgi-bin/mods/parse.pl
8 60 1.08% 329 0.66% /stats/gaia.eth0.html
9 27 0.48% 180 0.36% /stats/ircnet.html
10 11 0.20% 148 0.30% /eliza/images/eliza-top.png

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 201 3.61% 152 58.46% /
2 100 1.80% 25 9.62% /stats/irc/
3 45 0.81% 12 4.62% /stats/
4 10 0.18% 9 3.46% /froumi/
5 60 1.08% 7 2.69% /stats/gaia.eth0.html
6 18 0.32% 6 2.31% /projects/pluptime/
7 157 2.82% 6 2.31% /bar.html
8 6 0.11% 6 2.31% /projects/kitplay/
9 81 1.45% 5 1.92% /livecam/
10 11 0.20% 5 1.92% /eliza/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 100 1.80% 74 25.08% /stats/irc/
2 157 2.82% 74 25.08% /bar.html
3 201 3.61% 43 14.58% /
4 19 0.34% 16 5.42% /uf/
5 81 1.45% 8 2.71% /livecam/
6 10 0.18% 8 2.71% /froumi/
7 11 0.20% 8 2.71% /eliza/
8 60 1.08% 8 2.71% /stats/gaia.eth0.html
9 6 0.11% 6 2.03% /projects/kitplay/
10 18 0.32% 4 1.36% /projects/pluptime/

Top 30 of 208 Total Sites
# Hits Files KBytes Visits Hostname
1 815 14.63% 341 10.55% 7849 15.74% 5 1.41% client81-3.hispeed.ch
2 445 7.99% 246 7.61% 2296 4.61% 22 6.21% client192-140.hispeed.ch
3 438 7.86% 222 6.87% 2427 4.87% 21 5.93% client196-11.hispeed.ch
4 373 6.70% 217 6.71% 1460 2.93% 15 4.24% client81-4.hispeed.ch
5 238 4.27% 75 2.32% 2706 5.43% 2 0.56% client252-230.net2000.ch
6 234 4.20% 177 5.47% 2295 4.60% 1 0.28% 64.41.254.24
7 222 3.99% 117 3.62% 665 1.33% 11 3.11% halley.igaia.ch
8 139 2.50% 105 3.25% 1107 2.22% 7 1.98% client80-39.hispeed.ch
9 95 1.71% 54 1.67% 1739 3.49% 12 3.39% clockwork.aart.ch
10 89 1.60% 61 1.89% 668 1.34% 2 0.56% pc47-65.unine.ch
11 83 1.49% 26 0.80% 210 0.42% 4 1.13% pop-zh-15-2-dialup-177.freesurf.ch
12 75 1.35% 72 2.23% 620 1.24% 6 1.69% luisiniv.urbanet.ch
13 70 1.26% 40 1.24% 806 1.62% 3 0.85% pop-zh-22-2-dialup-138.freesurf.ch
14 69 1.24% 39 1.21% 317 0.64% 1 0.28% pop-ls-8-4-2-dialup-168.freesurf.ch
15 63 1.13% 37 1.14% 162 0.33% 3 0.85% pop-zh-12-2-dialup-128.freesurf.ch
16 62 1.11% 42 1.30% 294 0.59% 3 0.85% pop-ls-8-5-1-dialup-58.freesurf.ch
17 50 0.90% 44 1.36% 177 0.36% 4 1.13% pop-zh-3-dialup-216.freesurf.ch
18 50 0.90% 18 0.56% 190 0.38% 2 0.56% pop-ls-9-5-1-dialup-135.freesurf.ch
19 45 0.81% 24 0.74% 163 0.33% 2 0.56% proxy1.ne.ch
20 44 0.79% 39 1.21% 699 1.40% 5 1.41% jazz.igaia.ch
21 41 0.74% 40 1.24% 433 0.87% 1 0.28% pop-zh-8-2-dialup-155.freesurf.ch
22 38 0.68% 26 0.80% 222 0.44% 2 0.56% pop-zh-22-1-dialup-23.freesurf.ch
23 38 0.68% 22 0.68% 222 0.45% 3 0.85% pop-ls-8-3-2-dialup-1.freesurf.ch
24 36 0.65% 16 0.49% 399 0.80% 2 0.56% sun.igaia.ch
25 35 0.63% 29 0.90% 245 0.49% 1 0.28% pop-zh-22-2-dialup-106.freesurf.ch
26 34 0.61% 2 0.06% 13 0.03% 1 0.28% pop-zh-10-1-dialup-117.freesurf.ch
27 34 0.61% 27 0.84% 198 0.40% 1 0.28% pop-zh-3-dialup-133.freesurf.ch
28 34 0.61% 2 0.06% 13 0.03% 2 0.56% pop-mu-1-1-dialup-20.freesurf.ch
29 33 0.59% 24 0.74% 231 0.46% 1 0.28% pop-ls-9-4-1-dialup-72.freesurf.ch
30 33 0.59% 6 0.19% 120 0.24% 2 0.56% pop-zh-19-1-dialup-224.freesurf.ch

Top 10 of 208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 815 14.63% 341 10.55% 7849 15.74% 5 1.41% client81-3.hispeed.ch
2 30 0.54% 29 0.90% 6428 12.89% 3 0.85% 193.106.69.3
3 18 0.32% 16 0.49% 3715 7.45% 1 0.28% aca16b70.ipt.aol.com
4 238 4.27% 75 2.32% 2706 5.43% 2 0.56% client252-230.net2000.ch
5 438 7.86% 222 6.87% 2427 4.87% 21 5.93% client196-11.hispeed.ch
6 445 7.99% 246 7.61% 2296 4.61% 22 6.21% client192-140.hispeed.ch
7 234 4.20% 177 5.47% 2295 4.60% 1 0.28% 64.41.254.24
8 5 0.09% 5 0.15% 2028 4.07% 1 0.28% r117m172.cybercable.tm.fr
9 95 1.71% 54 1.67% 1739 3.49% 12 3.39% clockwork.aart.ch
10 373 6.70% 217 6.71% 1460 2.93% 15 4.24% client81-4.hispeed.ch

Top 30 of 91 Total Referrers
# Hits Referrer
1 1956 35.12% - (Direct Request)
2 1205 21.63% http://lwww.igaia.ch/menu.php3
3 526 9.44% http://lwww.igaia.ch/stats/irc/irclog.shtml
4 497 8.92% http://lwww.igaia.ch/bar.html
5 329 5.91% http://lwww.igaia.ch/stats/irc/
6 125 2.24% http://lwww.igaia.ch/stats/traffic.shtml
7 118 2.12% http://lwww.igaia.ch/
8 73 1.31% http://lwww.igaia.ch/stats/index.html
9 61 1.10% http://lwww.igaia.ch/stats/rtt.shtml
10 56 1.01% http://lwww.igaia.ch/stats/gaia.eth0.html
11 44 0.79% http://lwww.igaia.ch/livecam/
12 41 0.74% http://real.igaia.ch/menu.php3
13 31 0.56% http://62.2.196.11/stats/irc/irclog.shtml
14 29 0.52% http://lwww.igaia.ch/stats/horus.horus.ch.html
15 23 0.41% http://62.2.196.11/stats/irc/
16 23 0.41% http://db.igaia.ch/menu.php3
17 22 0.39% http://lwww.igaia.ch/projects/
18 22 0.39% http://lwww.igaia.ch/cgi-bin/irclog.pl
19 21 0.38% http://lwww/menu.php3
20 20 0.36% http://lwww.igaia.ch/stats/ircnet.html
21 20 0.36% http://lwww.igaia.ch/projects/pluptime/
22 19 0.34% http://lwww.igaia.ch/froumi/
23 17 0.31% http://www.altavista.com/cgi-bin/query
24 16 0.29% http://real.igaia.ch/bar.html
25 16 0.29% http://lwww.igaia.ch/eliza/
26 15 0.27% http://lwww.igaia.ch/car200k/
27 13 0.23% http://lwww.igaia.ch/projects/pluptime/src/
28 11 0.20% http://62.2.196.11/menu.php3
29 10 0.18% http://sms.igaia.ch/menu.php3
30 10 0.18% http://real.igaia.ch/

Top 15 of 15 Total Search Strings
# Hits Search String
1 6 16.67% irc stats
2 4 11.11% audio server
3 2 5.56% livecam
4 2 5.56% ax.25
5 2 5.56% irc stats
6 2 5.56% real audio server
7 2 5.56% irc bot
8 2 5.56% real audio server
9 2 5.56% amp mp3 player linux console -winamp -dosam
10 2 5.56% irc stats downloa
11 2 5.56% keypad serial port mp
12 2 5.56% withepages
13 2 5.56% round trip time
14 2 5.56% real media audio serv
15 2 5.56% mp3 player kit

Top 15 of 78 Total User Agents
# Hits User Agent
1 1755 31.51% Mozilla/4.07 [en] (X11; I; Linux 2.2.16 i586)
2 1027 18.44% Mozilla/4.61 [en] (X11; I; Linux 2.2.13 i686)
3 437 7.85% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
4 311 5.58% Mozilla/4.73 [en] (X11; I; Linux 2.2.16 i586)
5 304 5.46% Mozilla/4.08 [fr] (Win98; I)
6 234 4.20% FAST-WebCrawler/2.2-pre9 (Multimedia Search) (crawler@fast.no
7 176 3.16% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 131 2.35% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; sunrise free
9 101 1.81% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; sunris
10 100 1.80% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
11 89 1.60% Mozilla/4.7 [fr] (X11; I; Linux 2.2.14-15mdk i686)
12 86 1.54% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.htm
13 84 1.51% Konqueror/1.1.2
14 78 1.40% Mozilla/4.75 [en] (X11; U; Linux 2.2.17 i586)
15 48 0.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for October 2000

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 4788 85.96% 2596 80.30% 32477 65.14% Switzerland
2 493 8.85% 363 11.23% 10026 20.11% Unresolved/Unknown
3 170 3.05% 163 5.04% 4222 8.47% US Commercial
4 30 0.54% 27 0.84% 134 0.27% Network
5 23 0.41% 22 0.68% 158 0.32% Hong Kong
6 12 0.22% 12 0.37% 68 0.14% Japan
7 10 0.18% 10 0.31% 295 0.59% Sweden
8 9 0.16% 9 0.28% 78 0.16% Australia
9 8 0.14% 8 0.25% 207 0.42% Finland
10 7 0.13% 7 0.22% 52 0.10% Estonia
11 7 0.13% 6 0.19% 2029 4.07% France
12 4 0.07% 4 0.12% 100 0.20% Argentina
13 3 0.05% 3 0.09% 0 0.00% US Educational
14 2 0.04% 2 0.06% 5 0.01% Belgium
15 2 0.04% 0 0.00% 1 0.00% Germany
16 1 0.02% 0 0.00% 0 0.00% Canada
17 1 0.02% 1 0.03% 0 0.00% United Kingdom


Generated by Webalizer Version 1.30